
ADVERTISEMENT RATES | ||||||
Steel Tech |
Adv. Rate per issue | Adv. Rate for annual 4 issues | ||||
Rs. | US$ | Euro | Rs. | US$ | Euro | |
Full Page (colour) | 20,000 | 900 | 800 | 70,000 | 3,200 | 3,000 |
Full Page (Black & White) | 10,000 | 450 | 400 | 35,000 | 1,600 | 1,500 |
Double Page (colour) | 35,000 | 1,200 | 1,000 | 1,20,000 | 4,000 | 3,600 |
Double Page (Black & White) | 20,000 | 900 | 800 | 70,000 | 3,200 | 3,000 |
Half Page (colour) | 12,000 | 500 | 450 | 42,000 | 1,800 | 1,600 |
Half Page (Black & White) | 6,000 | 250 | 225 | 21,000 | 900 | 800 |
Half Page Inside Front Cover (colour) | 20,000 | 900 | 800 | 70,000 | 3,200 | 3,000 |
Outside Front / Back Cover (colour) | 50,000 | 1,500 | 1,350 | 1,50,000 | 5,500 | 5,000 |
Inside Front / Back Cover (colour) | 35,000 | 1,200 | 1,000 | 1,20,000 | 4,000 | 3,600 |
Full Page bleed's size: 285mm x 212mm, Finish size: 280mm x 210mm Half page bleed's size: 142mm x 212 mm, Finish size: 140mm x 210mm Front Cover size: 190 mm x 210 mm | ||||||
Subscription Rate | ||||||
Subscription Rate | 400 | 35 | 30 | 1,500 | 130 | 110 |
Cheque / DD to be drawn in favour of STEEL TECH. DD-preferably payable at Kolkata, India. | ||||||
GST of 5% is applicable for advertisement in addition to the above. GSTIN: 19AJDPS7852C1ZY PAN: AJDPS7852C The cheque payable in the name of ‘STEEL TECH’ and to be sent in the following address - Mr. P. K. Sen SUNNY APARTMENTS, 61 E, Manick Bandopadhyay Sarani Kolkata – 700 040, India MobileL +91-92306 39343 / +91 87773 41510 Email: info@steeltech-india.com/ psen2008@yahoo.co.in Payments to be made to – Bank: AXIS Bank Branch: KUDGHAT WB Address: 171 Chandi Ghosh Road, Kolkata- 700 040 Account Number: 919020095595464 IFSC Code: UTIB0004005 Swift Code: AXISINBB255 |